- Home
- About Us
- Academy Committee
Academy Committee
The Academy Committee is part of a wider governance structure within the Inspiration Trust. Further details of roles and responsibilities can be found in the governance section of the Inspiration Trust website. Term of office is 4 years.
Find out more about the Inspiration Trust's approach to governance
Academic Year 2026-27
|
Full Name |
AC role |
Interests |
Date of Apt |
Date Stepped Down |
Appointed by: |
Meeting Attendance |
| Louise Hinton | Chair of Academy Committee |
Employee, Teach First, commenced 1/6/21 Registered Foster Carer, Compass Fostering, commenced from 1/8/24 |
11/3/25 (apt as Chair from 3/12/25) | - | Trust Board | |
| Antony Little | Academy Committee Member | Principal, The Hewett Academy, commenced 8/6/20 |
12/10/22 (apt as Chair from 13/6/24-2/12/25) (reappointed 12/10/26) |
- | Trust Board | |
| Panmun Daspan | Parent Academy Committee Member | No interests declared | 6/6/24 | - | Elected by parents | |
| Rosa Davies-Jones | Academy Committee Member | Employee, Governors for Schools, commenced from 20/11/23 | 12/9/24 | - | Trust Board | |
| Helen Macdonald | Academy Committee Member | No interests declared | 07/01/22 (reappointed 07/01/26) | - | Trust Board | |
| Adam Bell | Academy Committee Member | Principal, Stradbroke Primary Academy, commenced 1/4/24 | 3/11/25 | - | Trust Board | |
| Aaleyna Reece | Academy Committee Member | No interests declared | 12/11/25 | - | Trust Board | |
| Lauren Crickmore | Academy Committee Member | Teacher, Charles Darwin Primary, commenced 1/9/23 | 3/2/26 | - | Trust Board | |
| Katie Horne | Parent Academy Committee Member | Inclusion Assistant/Classroom Assistant, Norwich Primary Academy, commenced 24/4/23 | 20/3/26 | - | Elected by parents |
Academic Year 2025-26
|
Full Name |
AC role |
Interests |
Date of Apt |
Date Stepped Down |
Appointed by: |
Meeting Attendance |
| Louise Hinton | Chair of Academy Committee |
Employee, Teach First, commenced 1/6/21 Registered Foster Carer, Compass Fostering, commenced from 1/8/24 |
11/3/25 (apt as Chair from 3/12/25) | - | Trust Board | 3 of 3 |
| Antony Little | Academy Committee Member | Principal, The Hewett Academy, commenced 8/6/20 | 12/10/22 (apt as Chair from 13/6/24-2/12/25) | - | Trust Board | 2 of 3 |
| Panmun Daspan | Parent Academy Committee Member | No interests declared | 6/6/24 | - | Elected by parents | 3 of 3 |
| Rosa Davies-Jones | Academy Committee Member | Employee, Governors for Schools, commenced from 20/11/23 | 12/9/24 | - | Trust Board | 2 of 3 |
| Jordan Sullivan | Academy Committee Member | Inspiration Trust Executive Principal, commenced 1/1/25 | 5/3/25 | 2/11/25 | Trust Board | 0 of 0 |
| Helen Macdonald | Academy Committee Member | No interests declared | 07/01/22 (reappointed 07/01/26) | - | Trust Board | 3 of 3 |
| Adam Bell | Academy Committee Member | Principal, Stradbroke Primary Academy, commenced 1/4/24 | 3/11/25 | - | Trust Board | 2 of 3 |
| Aaleyna Reece | Academy Committee Member | No interests declared | 12/11/25 | - | Trust Board | 1 of 3 |
| Lauren Crickmore | Academy Committee Member | Teacher, Charles Darwin Primary, commenced 1/9/23 | 3/2/26 | - | Trust Board | 2 of 2 |
| Katie Horne | Parent Academy Committee Member | Inclusion Assistant/Classroom Assistant, Norwich Primary Academy, commenced 24/4/23 | 20/3/26 | - | Elected by parents | 1 of 1 |

